Eildon District results by voting centre

Elected member

McLEISH, Cindy
Liberal

Recheck votes

  • Total enrolment as at close of rolls:

    50090

  • Formal votes:

    42399

  • Informal votes:

    2343 (5.24% of the total votes)

  • Total votes:

    44742 (89.32% of the total enrolment as at the close of rolls)

Recheck first preference votes

JUDD, Jane BOND, Chloe McLEISH, Cindy THORNTON, Robert MIKELSONS, Wil RUSIC, Joshua CORDNER HUNT, Kammy LACEY, Tim
Voting Centres Australian Labor Party - Victorian Branch Animal Justice Party Liberal Australian Greens Freedom Party of Victoria Family First Victoria Informal votes Total votes polled
Alexandra 302 27 657 12 76 52 7 35 66 1234
Arthurs Creek 106 4 193 6 31 14 1 2 6 363
Badger Creek 307 44 367 14 151 46 6 24 40 999
Bonnie Doon 45 5 119 1 9 5 7 7 5 203
Buxton 55 2 124 4 28 5 2 5 13 238
Dixons Creek 36 5 83 2 18 5 2 6 10 167
Eildon 137 8 221 1 18 10 4 16 38 453
Flowerdale 113 10 119 5 30 21 1 22 30 351
Gladysdale 80 16 141 1 17 16 3 11 13 298
Glenburn 36 3 145 2 13 5 1 8 13 226
Healesville 253 31 383 9 137 36 13 28 48 938
Healesville Central 492 61 623 11 256 55 10 47 84 1639
Hoddles Creek 72 13 122 1 29 8 3 8 13 269
Hurstbridge 540 45 391 6 298 39 16 40 57 1432
Jamieson 34 4 81 2 7 0 3 10 13 154
Kangaroo Ground 162 9 218 11 100 7 5 31 16 559
Kinglake 216 15 221 9 66 19 11 34 38 629
Kinglake West 266 19 282 7 49 36 10 27 52 748
Launching Place 125 19 161 7 53 20 8 27 30 450
Mansfield 217 26 457 4 88 39 46 45 51 973
Marysville 71 4 148 4 30 12 4 5 22 300
Merrijig 15 0 27 2 9 2 5 3 1 64
Merton 11 5 42 1 0 4 6 1 3 73
Millgrove 158 19 140 6 50 25 7 22 37 464
Narbethong 31 3 78 1 8 4 3 4 5 137
Panton Hill 200 19 281 2 100 14 5 5 19 645
Piries-Goughs Bay 9 1 43 1 1 0 8 0 4 67
St Andrews 186 12 183 8 143 22 10 17 37 618
Taggerty 58 4 139 2 19 10 1 10 20 263
Thornton 32 5 135 2 10 5 1 10 13 213
Tolmie 36 1 58 2 8 4 3 3 5 120
Toolangi 59 7 120 6 46 10 3 7 15 273
Warburton 151 43 127 9 109 23 5 20 27 514
Warburton East 132 10 149 4 64 19 7 10 35 430
Wesburn 118 18 171 11 73 26 5 15 34 471
Woori Yallock 298 44 362 15 76 57 9 59 61 981
Yarck 55 4 201 1 12 1 3 5 15 297
Yarra Glen 303 30 628 13 118 35 9 26 77 1239
Yarra Junction 177 21 251 5 62 39 1 25 44 625
Yea 203 13 527 8 59 19 8 20 50 907
Ordinary votes total 5897 629 8918 218 2471 769 262 700 1160 21024
 
Absent votes 560 106 792 30 364 90 28 102 158 2230
Early votes 4295 431 7297 139 1479 436 216 474 815 15582
Marked As Voted votes 3 0 3 0 2 1 0 1 1 11
Postal votes 1478 162 3035 66 422 116 73 153 202 5707
Provisional votes 51 12 74 6 15 14 2 7 7 188
Total 12284 1340 20119 459 4753 1426 581 1437 2343 44742
 
Percentage of formal vote polled by candidate 28.97% 3.16% 47.45% 1.08% 11.21% 3.36% 1.37% 3.39%