Pascoe Vale District results by voting centre

Elected member

CIANFLONE, Anthony
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    48584

  • Formal votes:

    40273

  • Informal votes:

    2249 (5.29% of the total votes)

  • Total votes:

    42522 (87.52% of the total enrolment as at the close of rolls)

Recheck first preference votes

HAH, Madaleine WRIGHT, Tom CIMBARO, Richard ADAMS, Elizabeth GLOVER, Margee BOLTON, Sue CIANFLONE, Anthony PANOPOULOS, Angelica
Voting Centres Victorian Socialists Liberal Family First Victoria Animal Justice Party Fiona Patten's Reason Party Australian Labor Party - Victorian Branch Australian Greens Informal votes Total votes polled
Brunswick North West 60 87 19 18 36 33 219 257 38 767
Coburg 83 129 27 20 75 76 422 365 62 1259
Coburg East 59 136 27 12 17 31 249 187 37 755
Coburg North 58 219 32 34 44 85 512 326 63 1373
Coburg South 35 71 15 10 29 30 192 99 28 509
Coburg West 80 245 25 18 73 61 628 403 96 1629
Gaffney 58 224 25 25 26 30 377 214 46 1025
Hadfield 30 147 24 22 14 15 296 122 35 705
Lake Park 43 72 12 8 13 23 129 133 22 455
Melville 28 59 2 7 7 3 128 118 14 366
Merlynston 23 92 20 8 20 43 155 118 19 498
Moreland 85 120 23 13 49 62 299 326 58 1035
Murray 33 55 14 8 17 15 145 139 46 472
Newlands 31 53 7 8 12 16 145 122 14 408
Pascoe Vale 14 96 16 6 5 2 119 72 22 352
Pascoe Vale Central 13 150 19 6 11 11 208 107 27 552
Pascoe Vale North 31 295 50 27 37 57 518 200 111 1326
Pascoe Vale South 47 359 36 23 37 31 534 259 59 1385
Strathmore North 1 5 1 0 1 3 11 4 3 29
Ordinary votes total 812 2614 394 273 523 627 5286 3571 800 14900
 
Absent votes 183 375 74 76 72 75 730 647 163 2395
All Votes votes 0 0 0 0 0 0 0 0 0 0
Early votes 1091 4354 471 399 569 842 7725 3995 1108 20554
Marked As Voted votes 2 2 0 0 0 0 1 1 0 6
Postal votes 126 1088 136 131 116 142 1818 784 168 4509
Provisional votes 14 28 5 10 1 3 51 36 10 158
Total 2228 8461 1080 889 1281 1689 15611 9034 2249 42522
 
Percentage of formal vote polled by candidate 5.53% 21.01% 2.68% 2.21% 3.18% 4.19% 38.76% 22.43%