South Barwon District preference distribution
Elected member
CHEESEMAN, Darren
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
51,546
-
Formal votes:
45,184
-
Informal votes:
1,637 (3.50% of votes counted)
-
Total votes:
46,821 (90.83% of total enrolled voters)
Votes required to constitute an absolute majority: 22593
Distribution of preference votes
| KATOS, Andrew | DEAN, Jeynelle Marie | DAWSON-SCOTT, Genevieve Frances | BATES, Leone | BARRON, Alan | ADAMS, Naomi | TOMLINSON, Simone | CHEESEMAN, Darren | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 14,516 | 891 | 5,719 | 1,099 | 1,338 | 1,076 | 576 | 19,969 | 45,184 |
| Transfer of 576 ballot papers of TOMLINSON, Simone (1st excluded candidate) | 78 | 100 | 22 | 48 | 193 | 100 | 35 | 576 | |
| Progressive Total | 14,594 | 991 | 5,741 | 1,147 | 1,531 | 1,176 | 20,004 | 45,184 | |
| Transfer of 991 ballot papers of DEAN, Jeynelle Marie (2nd excluded candidate) | 247 | 147 | 68 | 212 | 178 | 139 | 991 | ||
| Progressive Total | 14,841 | 5,888 | 1,215 | 1,743 | 1,354 | 20,143 | 45,184 | ||
| Transfer of 1215 ballot papers of BATES, Leone (3rd excluded candidate) | 396 | 192 | 223 | 104 | 300 | 1,215 | |||
| Progressive Total | 15,237 | 6,080 | 1,966 | 1,458 | 20,443 | 45,184 | |||
| Transfer of 1458 ballot papers of ADAMS, Naomi (4th excluded candidate) | 138 | 591 | 438 | 291 | 1,458 | ||||
| Progressive Total | 15,375 | 6,671 | 2,404 | 20,734 | 45,184 | ||||
| Transfer of 2404 ballot papers of BARRON, Alan (5th excluded candidate) | 1,322 | 672 | 410 | 2,404 | |||||
| Progressive Total | 16,697 | 7,343 | 21,144 | 45,184 | |||||
| Transfer of 7343 ballot papers of DAWSON-SCOTT, Genevieve Frances (6th excluded candidate) | 1,467 | 5,876 | 7,343 | ||||||
| FINAL TOTAL | 18,164 | 27,020 | 45,184 |
Elected member: CHEESEMAN, Darren