Sydenham District preference distribution
Elected member
HUTCHINS, Natalie
Australian Labor Party - Victorian Branch
Votes counted
-
Total enrolment as at close of rolls:
53,100
-
Formal votes:
43,665
-
Informal votes:
3,591 (7.60% of votes counted)
-
Total votes:
47,256 (88.99% of total enrolled voters)
Votes required to constitute an absolute majority: 21833
Distribution of preference votes
| TAWADROS, Marvet | CHLIHI, Hajar | HUTCHINS, Natalie | CULLIA, Joseph | LEUNG, Karina | RALPH, Maggie | RAMOS, Alejandro | RADOVANI, Jakueline | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 2,818 | 1,977 | 18,978 | 12,661 | 1,095 | 2,547 | 1,672 | 1,917 | 43,665 |
| Transfer of 1095 ballot papers of LEUNG, Karina (1st excluded candidate) | 269 | 95 | 149 | 123 | 276 | 149 | 34 | 1,095 | |
| Progressive Total | 3,087 | 2,072 | 19,127 | 12,784 | 2,823 | 1,821 | 1,951 | 43,665 | |
| Transfer of 1821 ballot papers of RAMOS, Alejandro (2nd excluded candidate) | 976 | 140 | 104 | 242 | 177 | 182 | 1,821 | ||
| Progressive Total | 4,063 | 2,212 | 19,231 | 13,026 | 3,000 | 2,133 | 43,665 | ||
| Transfer of 2133 ballot papers of RADOVANI, Jakueline (3rd excluded candidate) | 618 | 105 | 437 | 468 | 505 | 2,133 | |||
| Progressive Total | 4,681 | 2,317 | 19,668 | 13,494 | 3,505 | 43,665 | |||
| Transfer of 2317 ballot papers of CHLIHI, Hajar (4th excluded candidate) | 637 | 551 | 284 | 845 | 2,317 | ||||
| Progressive Total | 5,318 | 20,219 | 13,778 | 4,350 | 43,665 | ||||
| Transfer of 4350 ballot papers of RALPH, Maggie (5th excluded candidate) | 1,115 | 2,429 | 806 | 4,350 | |||||
| FINAL TOTAL | 6,433 | 22,648 | 14,584 | 43,665 |
Elected member: HUTCHINS, Natalie