Warrandyte District preference distribution
Elected member
SMITH, Ryan
Liberal
Votes counted
-
Total enrolment as at close of rolls:
50,951
-
Formal votes:
45,075
-
Informal votes:
1,582 (3.39% of votes counted)
-
Total votes:
46,657 (91.57% of total enrolled voters)
Votes required to constitute an absolute majority: 22538
Distribution of preference votes
| OAKLEY, Naomi | RAE, Nicola | JOSHI, Deepak | VERNAY, Richard | PILLI, Cynthia | SMITH, Ryan | TOTAL | |
|---|---|---|---|---|---|---|---|
| Total first preference votes recorded for each candidate | 14,946 | 1,020 | 5,283 | 1,823 | 659 | 21,344 | 45,075 |
| Transfer of 659 ballot papers of PILLI, Cynthia (1st excluded candidate) | 119 | 95 | 151 | 147 | 147 | 659 | |
| Progressive Total | 15,065 | 1,115 | 5,434 | 1,970 | 21,491 | 45,075 | |
| Transfer of 1115 ballot papers of RAE, Nicola (2nd excluded candidate) | 178 | 515 | 267 | 155 | 1,115 | ||
| Progressive Total | 15,243 | 5,949 | 2,237 | 21,646 | 45,075 | ||
| Transfer of 2237 ballot papers of VERNAY, Richard (3rd excluded candidate) | 252 | 519 | 1,466 | 2,237 | |||
| FINAL TOTAL | 15,495 | 6,468 | 23,112 | 45,075 |
Elected member: SMITH, Ryan