Wendouree District results by voting centre

Elected member

ADDISON, Juliana
Australian Labor Party - Victorian Branch

Recheck votes

  • Total enrolment as at close of rolls:

    50461

  • Formal votes:

    42175

  • Informal votes:

    2396 (5.38% of the total votes)

  • Total votes:

    44571 (88.33% of the total enrolment as at the close of rolls)

Recheck first preference votes

HARKNESS, Ian HILLS, Bryn McINTOSH, Samantha ADDISON, Juliana ECKEL, Bren COLBERT, Dianne BURNS, Ellen
Voting Centres Family First Victoria Animal Justice Party Liberal Australian Labor Party - Victorian Branch Labour DLP Australian Greens Informal votes Total votes polled
Alfredton 37 25 249 341 9 18 61 47 787
Alfredton West 57 69 505 740 15 72 178 86 1722
Ballarat Central 14 24 151 325 9 19 171 32 745
Ballarat North 45 31 297 574 15 54 189 59 1264
Ballarat North West 14 41 430 565 15 33 189 46 1333
Ballarat South 29 21 132 336 3 10 80 48 659
Ballarat South West 20 27 204 361 7 15 78 33 745
Black Hill 36 42 253 487 8 40 178 38 1082
Caledonian 10 8 22 36 1 5 9 6 97
Delacombe 51 37 267 592 17 52 132 73 1221
Lucas 11 8 80 122 4 8 31 17 281
Redan 78 42 207 405 15 61 103 82 993
Sebastopol 84 82 316 631 18 89 142 96 1458
Skipton Street 17 15 59 160 6 11 63 17 348
Wendouree 37 55 310 464 14 56 114 78 1128
Wendouree East 30 11 134 210 2 9 32 28 456
Wendouree North 33 18 163 339 9 30 45 31 668
Wendouree West 29 21 72 249 5 22 47 38 483
Ordinary votes total 632 577 3851 6937 172 604 1842 855 15470
 
Absent votes 84 67 361 556 25 43 248 88 1472
Early votes 785 804 7408 11068 210 806 1996 1319 24396
Marked As Voted votes 0 0 3 6 0 0 0 0 9
Postal votes 100 144 877 1439 45 45 278 119 3047
Provisional votes 15 10 48 53 3 11 22 15 177
Total 1616 1602 12548 20059 455 1509 4386 2396 44571
 
Percentage of formal vote polled by candidate 3.83% 3.80% 29.75% 47.56% 1.08% 3.58% 10.40%