Brunswick District results by voting centre

Elected member

READ, Tim
Australian Greens

Recheck votes

  • Total enrolment as at close of rolls:

    52263

  • Formal votes:

    43445

  • Informal votes:

    1733 (3.84% of the total votes)

  • Total votes:

    45178 (86.44% of the total enrolment as at the close of rolls)

Recheck first preference votes

HELOU, Anthony WILLIAMS, Mike JIMENEZ, Nahui EVANS, Shea SHAKER, Lilian Sabry NGUYEN, Minh Quan LAMARCHE-BEAUCHESNE, Rachel TAYLOR, Kenneth Charles READ, Tim
Voting Centres Australian Labor Party - Victorian Branch Victorian Socialists Fiona Patten's Reason Party Family First Victoria Liberal Animal Justice Party Australian Greens Informal votes Total votes polled
Blyth 8 203 114 46 10 73 16 3 434 32 939
Brunswick East 18 395 171 103 13 85 29 0 790 57 1661
Brunswick North 18 396 132 63 17 117 19 8 717 56 1543
Brunswick North West 1 32 14 6 2 8 4 1 101 5 174
Brunswick South 4 231 94 39 6 55 10 0 407 24 870
Brunswick South West 12 289 118 45 11 111 21 4 443 47 1101
Carlton Central 10 251 102 57 8 96 18 0 540 32 1114
Carlton North 9 304 80 48 6 110 10 5 481 32 1085
Delbridge 5 179 32 33 4 56 6 3 246 20 584
Edward 8 408 148 55 12 107 24 4 695 84 1545
Fitzroy North 5 308 90 40 13 101 12 1 563 38 1171
Glen Nichol 19 391 165 63 18 126 22 5 743 56 1608
Melville 6 126 37 21 10 61 9 2 137 20 429
Merri 6 256 67 47 5 67 10 3 406 50 917
Mitchell Street 43 283 137 51 20 74 21 2 429 57 1117
Moreland 4 66 39 10 4 17 5 4 130 18 297
Ordinary votes total 176 4118 1540 727 159 1264 236 45 7262 628 16155
 
Absent votes 41 628 222 91 43 257 58 18 1228 117 2703
All Votes votes 0 0 0 0 0 0 0 0 0 0 0
Early votes 275 6278 1563 911 250 2545 309 69 8856 853 21909
Marked As Voted votes 0 4 0 0 0 3 0 0 1 0 8
Postal votes 55 1318 170 194 74 633 94 19 1534 128 4219
Provisional votes 4 46 11 10 3 21 2 2 78 7 184
Total 551 12392 3506 1933 529 4723 699 153 18959 1733 45178
 
Percentage of formal vote polled by candidate 1.27% 28.52% 8.07% 4.45% 1.22% 10.87% 1.61% 0.35% 43.64%