Eastern Victoria Region
Candidate nominations for the 2026 state election are now open. Find who has nominated for this region.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Shooters, Fishers and Farmers Party Victoria | 16 | Single | View card |
| 10 Nov 2026 | Australian Labor Party | 24 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 25 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 26 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 27 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 28 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 29 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 31 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 33 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 34 | Combined | View card |
| 10 Nov 2026 | COXALL, Kate | 36 | Single | View card |
| 10 Nov 2026 | PITT, Ant | 92 | Single | View card |
| 10 Nov 2026 | Australian Labor Party | 113 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 114 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 246 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 249 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 251 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 260 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 262 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 263 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 267 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 276 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 278 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 280 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 348 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 383 | Combined | View card |
| 11 Nov 2026 | Affordable Housing Now – Sustainable Australia Party | 384 | MEHTVC | View card |
| 11 Nov 2026 | Victorian Socialists | 388 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 389 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 395 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 396 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 398 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 416 | Combined | View card |
| 11 Nov 2026 | Legalise Cannabis Victoria | 440 | Single | View card |
| 11 Nov 2026 | The Nationals | 471 | Combined | View card |
| 11 Nov 2026 | The Nationals | 477 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 492 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 493 | Combined | View card |
| 11 Nov 2026 | The Greens | 499 | Combined | View card |
| 11 Nov 2026 | The Greens | 503 | Combined | View card |
| 12 Nov 2026 | Shooters, Fishers and Farmers Party Victoria | 238 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 359 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 370 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 376 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 386 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 391 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 393 | Combined | View card |
| 12 Nov 2026 | Liberal | 531 | Combined | View card |
| 12 Nov 2026 | Liberal | 559 | Combined | View card |
| 12 Nov 2026 | Liberal | 581 | Combined | View card |
| 12 Nov 2026 | Liberal | 584 | Combined | View card |
| 12 Nov 2026 | Liberal | 589 | Combined | View card |
| 12 Nov 2026 | Liberal | 604 | Combined | View card |
| 12 Nov 2026 | Liberal | 608 | Combined | View card |
| 12 Nov 2026 | Liberal | 614 | Combined | View card |
| 12 Nov 2026 | Liberal | 645 | Combined | View card |
| 12 Nov 2026 | Liberal | 649 | Combined | View card |
| 12 Nov 2026 | Liberal | 651 | Combined | View card |
| 12 Nov 2026 | Liberal | 660 | Combined | View card |
| 12 Nov 2026 | Liberal | 676 | Combined | View card |
| 12 Nov 2026 | Liberal | 677 | Combined | View card |
| 12 Nov 2026 | Liberal | 689 | Combined | View card |
| 12 Nov 2026 | Liberal | 695 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 795 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 798 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 847 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 848 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 852 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 868 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 875 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 880 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 887 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 916 | Combined | View card |
| 12 Nov 2026 | One Nation Victoria | 927 | Combined | View card |
| 13 Nov 2026 | Australian Labor Party | 893 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 915 | Combined | View card |
| 13 Nov 2026 | One Nation Victoria | 921 | MEHTVC | View card |
| 13 Nov 2026 | One Nation Victoria | 924 | Combined | View card |
| 13 Nov 2026 | The Greens | 969 | Combined | View card |
| 13 Nov 2026 | The Greens | 998 | Combined | View card |
| 13 Nov 2026 | The Greens | 999 | Combined | View card |
| 13 Nov 2026 | The Greens | 1000 | Combined | View card |
| 13 Nov 2026 | The Greens | 1003 | Combined | View card |
| 13 Nov 2026 | The Greens | 1006 | Combined | View card |
| 13 Nov 2026 | The Greens | 1007 | Combined | View card |
| 13 Nov 2026 | The Greens | 1008 | Combined | View card |
| 13 Nov 2026 | The Greens | 1009 | Combined | View card |
| 13 Nov 2026 | The Greens | 1010 | Combined | View card |
| 13 Nov 2026 | Victorian Socialists | 1025 | Combined | View card |
| 13 Nov 2026 | The Greens | 1110 | Combined | View card |
| 13 Nov 2026 | The Greens | 1158 | Combined | View card |
| 13 Nov 2026 | Liberal | 1228 | Combined | View card |
| 13 Nov 2026 | Liberal | 1229 | Combined | View card |
| 13 Nov 2026 | Liberal | 1233 | Combined | View card |
| 13 Nov 2026 | Liberal | 1273 | Single | View card |
| 13 Nov 2026 | Liberal | 1278 | Combined | View card |
| 13 Nov 2026 | Liberal | 1332 | Combined | View card |
| 13 Nov 2026 | Liberal | 1504 | MEHTVC | View card |
| 14 Nov 2026 | The Greens | 1171 | Combined | View card |
| 14 Nov 2026 | The Greens | 1185 | Combined | View card |
| 14 Nov 2026 | The Greens | 1190 | MEHTVC | View card |
| 14 Nov 2026 | Liberal | 1291 | Combined | View card |
| 14 Nov 2026 | Liberal | 1313 | Combined | View card |
| 14 Nov 2026 | Liberal | 1327 | MEHTVC | View card |
| 14 Nov 2026 | Liberal | 1341 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1314 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1318 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1321 | Combined | View card |
| 16 Nov 2026 | Animal Justice Party | 1325 | Combined | View card |
| 16 Nov 2026 | 1408 | Single | View card | |
| 17 Nov 2026 | Labour DLP | 1425 | Combined | View card |
| 17 Nov 2026 | Labour DLP | 1427 | Single | View card |
| 17 Nov 2026 | Labour DLP | 1434 | Combined | View card |
| 17 Nov 2026 | PITT, Ant | 1474 | Single | View card |
| 17 Nov 2026 | The Greens | 1486 | Single | View card |
| 17 Nov 2026 | Liberal | 1508 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1512 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1513 | MEHTVC | View card |
| 17 Nov 2026 | Liberal | 1517 | Combined | View card |
| 18 Nov 2026 | The Nationals | 1562 | MEHTVC | View card |
| 19 Nov 2026 | The Nationals | 1607 | Combined | View card |
| 19 Nov 2026 | The Nationals | 1610 | Combined | View card |
Districts in this region
Region map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 44,420.32 km2