Western Victoria Region
Candidate nominations for the 2026 state election are now open. Find who has nominated for this region.
| Registration date | Registered By | Registration number | HTVC Type | How-to-vote card |
|---|---|---|---|---|
| 10 Nov 2026 | Shooters, Fishers and Farmers Party Victoria | 17 | Single | View card |
| 10 Nov 2026 | Shooters, Fishers and Farmers Party Victoria | 18 | Combined | View card |
| 10 Nov 2026 | Socialist Alliance | 40 | Combined | View card |
| 10 Nov 2026 | Socialist Alliance | 41 | Combined | View card |
| 10 Nov 2026 | Socialist Alliance | 43 | Combined | View card |
| 10 Nov 2026 | Socialist Alliance | 45 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 107 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 109 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 112 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 115 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 118 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 119 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 120 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 122 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 123 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 126 | Combined | View card |
| 10 Nov 2026 | Australian Labor Party | 127 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 248 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 272 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 342 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 344 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 362 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 363 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 364 | Combined | View card |
| 11 Nov 2026 | Affordable Housing Now – Sustainable Australia Party | 384 | MEHTVC | View card |
| 11 Nov 2026 | Australian Labor Party | 404 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 409 | Combined | View card |
| 11 Nov 2026 | Australian Labor Party | 415 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 429 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 431 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 434 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 437 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 439 | Combined | View card |
| 11 Nov 2026 | Legalise Cannabis Victoria | 441 | Single | View card |
| 11 Nov 2026 | Socialist Alliance | 442 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 443 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 446 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 447 | Combined | View card |
| 11 Nov 2026 | Socialist Alliance | 461 | Combined | View card |
| 11 Nov 2026 | The Nationals | 484 | Combined | View card |
| 11 Nov 2026 | The Nationals | 487 | Combined | View card |
| 11 Nov 2026 | Victorian Socialists | 489 | Combined | View card |
| 11 Nov 2026 | Liberal | 554 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 266 | Combined | View card |
| 12 Nov 2026 | Victorian Socialists | 400 | Combined | View card |
| 12 Nov 2026 | Socialist Alliance | 449 | Combined | View card |
| 12 Nov 2026 | Socialist Alliance | 464 | Combined | View card |
| 12 Nov 2026 | The Nationals | 465 | Combined | View card |
| 12 Nov 2026 | Liberal | 540 | Combined | View card |
| 12 Nov 2026 | Liberal | 556 | Combined | View card |
| 12 Nov 2026 | Liberal | 567 | Combined | View card |
| 12 Nov 2026 | Liberal | 570 | Combined | View card |
| 12 Nov 2026 | Liberal | 576 | Combined | View card |
| 12 Nov 2026 | Liberal | 583 | Combined | View card |
| 12 Nov 2026 | Liberal | 598 | Combined | View card |
| 12 Nov 2026 | Liberal | 610 | Combined | View card |
| 12 Nov 2026 | Liberal | 626 | Combined | View card |
| 12 Nov 2026 | Liberal | 637 | Combined | View card |
| 12 Nov 2026 | Liberal | 646 | Combined | View card |
| 12 Nov 2026 | Liberal | 656 | Combined | View card |
| 12 Nov 2026 | Liberal | 667 | Combined | View card |
| 12 Nov 2026 | Liberal | 674 | Combined | View card |
| 12 Nov 2026 | Liberal | 681 | Combined | View card |
| 12 Nov 2026 | Liberal | 685 | Combined | View card |
| 12 Nov 2026 | Liberal | 692 | Combined | View card |
| 12 Nov 2026 | Australian Labor Party | 758 | Combined | View card |
Districts in this region
Region map
Map pins are available via the tab key in a list after the map.
You can pan the map with the keyboard arrows.
Area: 77,776 km2